Clackmannanshire Council has agreed a rent rise of 3% for 2023/24
The rent rise means that the average rent in Clackmannanshire is £80.23 (52 weeks).
House/Apartments | Annual | Weekly | Increase |
---|---|---|---|
1 | 3,986.84 | 83.06 | 2.42 |
2 | 4,082.76 | 85.06 | 2.48 |
3 | 4,182.13 | 87.13 | 2.54 |
4 | 4,267.17 | 88.90 | 2.59 |
5 | 4,372.97 | 91.10 | 2.65 |
6 | 4,479.26 | 93.32 | 2.72 |
Flat/Apartment | Annual | Weekly | Increase |
---|---|---|---|
1 | 3,913.67 | 81.53 | 2.37 |
2 | 4,007.61 | 83.49 | 2.43 |
3 | 4,106.49 | 85.55 | 2.49 |
4 | 4,196.47 | 87.43 | 2.55 |
5 | 4,300.29 | 89.59 | 2.61 |
Lock-ups | Weekly | Increase |
---|---|---|
Lock-up Rent | 8.24 | 0.24 |
Lock-up with VAT | 9.89 | 0.29 |
Garage Pitch Site annual cost £93.62 (£112.34 VAT)
The rent free weeks for 2023/24 will be the weeks commencing:
You can also refer to page 28, Appendix 6 of agenda paper from the Special Meeting of Clackmannanshire Council 16/02/23
Housing
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: housing@clacks.gov.uk