Skip to main content | Skip to section menu | Access keys.

Clackmannanshire Council Online

Housing Rent Levels

Housing Rent Levels

Our Rent Consultation is open.

Please complete our short online consultation on the proposed rent increase. 

If you would prefer to give your views at an in person event, a choice of dates and local venues are posted on our events diary.

Rents for financial year 2025/26

Clackmannanshire Council has agreed a new rent structure and rent rise of 10% with effect from 31 March 2025

The new rent structure and rent rise means that the average rent in Clackmannanshire is £97.94 (52 weeks).

Weekly Rent Cost for Houses with effect from 1 April 2025
Bed Size Dwelling Type 24-25 Charge Increase 25-26 Charge
Flat £60.60 £6.06 £66.66
Bungalow Mid Terrace £70.60 £7.06 £77.66
Bungalow End Terrace £73.10 £7.31 £80.41
Flat £74.60 £7.46 £82.06
4 in a Block £79.60 £7.96 £87.56
House/Bungalow Mid Terrace £84.60 £8.46 £93.06
Bungalow End Terrace £87.10 £8.71 £95.81
House/Bungalow Semi Detached £89.60 £8.96 £98.56
Bungalow Detached £94.60 £9.46 £104.06
2 Flat £84.60 £8.46 £93.06
2 4 in a Block/maisonette £89.60 £8.96 £98.56
2 House/Bungalow Mid Terrace £94.60 £9.46 £104.06
2 Maisonette Upper £94.66 £9.47 £104.13
2 House/Bungalow End Terrace £97.10 £9.71 £106.81
2 House/Bungalow Semi Detached £99.60 £9.96 £109.56
2 Bungalow Detached £104.60 £10.46 £115.06
3 Flat £92.10 £9.21 £101.31
3 4 in a Block £97.10 £9.71 £106.81
3 House Mid Terrace £102.10 £10.21 £112.31
3 House End Terrace £104.60 £10.46 £115.06
3 House Semi Detached £107.10 £10.71 £117.81
3 House/Bungalow Detached £112.10 £11.21 £123.31
4 Flat £99.60 £9.96 £109.56
4 4 in a Block £104.60 £10.46 £115.06
4 House Mid Terrace £109.60 £10.96 £120.56
4 House End Terrace £112.10 £11.21 £123.31
4 House Semi Detached £114.60 £11.46 £126.06
5 House Mid Terrace £114.60 £11.46 £126.06
5 House Semi Detached  £119.60 £11.96 £131.56
5 House Detached  £124.60 £12.46 £137.06

Average rent is £106.10 (48 weeks)

Rent Cost for Lock-ups with effect from 31 March 2025 to 31 March 2027

Lock-ups 24-25 Charge Increase 25-26 Charge
Lock-up Rent £8.79 £1.21 £10.00
Lock-up with VAT £10.55 £1.45 £12.00

Garage Pitch Site annual cost £110.00 (£132.00 VAT)

The rent free weeks for 2025/26 will be the weeks commencing:

  • 4 August 2025
  • 11 August 2025
  • 22 December 2025
  • 29 December 2025

You can also refer to page 75, Appendix 6 of agenda paper from the meeting of Clackmannanshire Council 30/1/25.

For Further Information Contact

Housing
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: