Clackmannanshire Council has agreed a new rent structure and rent rise of 6% with effect from 30 March 2026
The new rent structure and rent rise means that the average rent in Clackmannanshire is £104.62 (52 weeks).
| Bed Size | Dwelling Type | 25-26 Charge | Increase | 26-27 Charge |
|---|---|---|---|---|
| 0 | Flat | £66.66 | £4.00 | £70.66 |
| 0 | Bungalow Mid Terrace | £77.66 | £4.66 | £82.32 |
| 0 | Bungalow End Terrace | £80.41 | £4.82 | £85.23 |
| 1 | Flat | £82.06 | £4.92 | £86.98 |
| 1 | 4 in a Block | £87.56 | £5.25 | £92.81 |
| 1 | House/Bungalow Mid Terrace | £93.06 | £5.58 | £98.64 |
| 1 | Bungalow End Terrace | £95.81 | £5.75 | £101.56 |
| 1 | House/Bungalow Semi Detached | £98.56 | £5.91 | £104.47 |
| 1 | Bungalow Detached | £104.06 | £6.24 | £110.30 |
| 2 | Flat | £93.06 | £5.58 | £98.64 |
| 2 | 4 in a Block/maisonette | £98.56 | £5.91 | £104.47 |
| 2 | House/Bungalow Mid Terrace | £104.06 | £6.24 | £110.30 |
| 2 | House/Bungalow End Terrace | £106.81 | £6.41 | £113.22 |
| 2 | House/Bungalow Semi Detached | £109.56 | £6.57 | £116.13 |
| 2 | Bungalow Detached | £115.06 | £6.90 | £121.96 |
| 3 | Flat | £101.31 | £6.08 | £107.39 |
| 3 | 4 in a Block | £106.81 | £6.41 | £113.22 |
| 3 | House Mid Terrace | £112.31 | £6.74 | £119.05 |
| 3 | House End Terrace | £115.06 | £6.90 | £121.96 |
| 3 | House Semi Detached | £117.81 | £7.07 | £124.88 |
| 3 | House/Bungalow Detached | £123.31 | £7.40 | £130.71 |
| 4 | Flat | £109.56 | £6.57 | £116.13 |
| 4 | 4 in a Block | £115.06 | £6.90 | £121.96 |
| 4 | House Mid Terrace | £120.56 | £7.23 | £127.79 |
| 4 | House End Terrace | £123.31 | £7.40 | £130.71 |
| 4 | House Semi Detached | £126.06 | £7.56 | £133.62 |
| 5 | House Mid Terrace | £126.06 | £7.56 | £133.62 |
| 5 | House End Terrace | £128.81 | £7.73 | £136.54 |
| 5 | House Semi Detached | £131.56 | £7.89 | £139.45 |
| 5 | House Detached | £137.06 | £8.22 | £145.28 |
| Lock-ups | 25-26 Charge | Increase | 26-27 Charge |
|---|---|---|---|
| Lock-up Rent | £10.00 | £0 | £10.00 |
| Lock-up with VAT | £12.00 | £0 | £12.00 |
Garage Pitch Site annual cost £110.00 (£132.00 VAT)
The rent free weeks for 2026/27 will be the weeks commencing:
You can also refer to page 55, Appendix 6 of agenda paper from the meeting of Clackmannanshire Council 29/1/26.
Housing
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: housing@clacks.gov.uk