Clackmannanshire Council has agreed a new rent structure and rent rise of 10% with effect from 31 March 2025
The new rent structure and rent rise means that the average rent in Clackmannanshire is £97.94 (52 weeks).
Bed Size | Dwelling Type | 24-25 Charge | Increase | 25-26 Charge |
---|---|---|---|---|
0 | Flat | £60.60 | £6.06 | £66.66 |
0 | Bungalow Mid Terrace | £70.60 | £7.06 | £77.66 |
0 | Bungalow End Terrace | £73.10 | £7.31 | £80.41 |
1 | Flat | £74.60 | £7.46 | £82.06 |
1 | 4 in a Block | £79.60 | £7.96 | £87.56 |
1 | House/Bungalow Mid Terrace | £84.60 | £8.46 | £93.06 |
1 | Bungalow End Terrace | £87.10 | £8.71 | £95.81 |
1 | House/Bungalow Semi Detached | £89.60 | £8.96 | £98.56 |
1 | Bungalow Detached | £94.60 | £9.46 | £104.06 |
2 | Flat | £84.60 | £8.46 | £93.06 |
2 | 4 in a Block/maisonette | £89.60 | £8.96 | £98.56 |
2 | House/Bungalow Mid Terrace | £94.60 | £9.46 | £104.06 |
2 | Maisonette Upper | £94.66 | £9.47 | £104.13 |
2 | House/Bungalow End Terrace | £97.10 | £9.71 | £106.81 |
2 | House/Bungalow Semi Detached | £99.60 | £9.96 | £109.56 |
2 | Bungalow Detached | £104.60 | £10.46 | £115.06 |
3 | Flat | £92.10 | £9.21 | £101.31 |
3 | 4 in a Block | £97.10 | £9.71 | £106.81 |
3 | House Mid Terrace | £102.10 | £10.21 | £112.31 |
3 | House End Terrace | £104.60 | £10.46 | £115.06 |
3 | House Semi Detached | £107.10 | £10.71 | £117.81 |
3 | House/Bungalow Detached | £112.10 | £11.21 | £123.31 |
4 | Flat | £99.60 | £9.96 | £109.56 |
4 | 4 in a Block | £104.60 | £10.46 | £115.06 |
4 | House Mid Terrace | £109.60 | £10.96 | £120.56 |
4 | House End Terrace | £112.10 | £11.21 | £123.31 |
4 | House Semi Detached | £114.60 | £11.46 | £126.06 |
5 | House Mid Terrace | £114.60 | £11.46 | £126.06 |
5 | House Semi Detached | £119.60 | £11.96 | £131.56 |
5 | House Detached | £124.60 | £12.46 | £137.06 |
Lock-ups | 24-25 Charge | Increase | 25-26 Charge |
---|---|---|---|
Lock-up Rent | £8.79 | £1.21 | £10.00 |
Lock-up with VAT | £10.55 | £1.45 | £12.00 |
Garage Pitch Site annual cost £110.00 (£132.00 VAT)
The rent free weeks for 2025/26 will be the weeks commencing:
You can also refer to page 75, Appendix 6 of agenda paper from the meeting of Clackmannanshire Council 30/1/25.
Housing
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: housing@clacks.gov.uk