All prices are inclusive of equipment.
Class | Duration | Max No. | Cost £ |
---|---|---|---|
Standard Ski Instruction / Family Skiing / Adaptive Skiing | 1 hr x 6 weeks | 12 | Adult: 102.00 Child: 58.95 |
Standard Snowboard Instruction | 1 hr x 6 weeks | 8 | Adult: 147.30 Child: 74.25 |
Penguin Club | 1 hr x 6 weeks | 6 | Child: 103.70 |
Adult only class | 1 hr x 6 weeks | 8 | £102.00 |
Trainee Instructor / Level 6/7 | 1.5 hrs x 6 weeks | 12 | Adult: 173.35 Child: 87.25 |
Let | Duration | Max No | Cost £ |
---|---|---|---|
Snowboarding, Skiing Group let with Firpark Instructor | Per hour: Mon to Fri 4.00 - 10.00 pm/ All day Sat & Sun |
8 or 12 | 119.00 |
Per hour: Mon to Fri 9.00 am - 4.00 pm | 8 or 12 | 100.30 | |
Snowboarding, Skiing, Group let with own Instructor (DIY) | Per hour: Mon to Fri 4.00 - 10.00 pm/ All Day Sat & Sun |
8 or 12 | 91.80 |
Per hour: Mon to Fri 9.00 am - 4.00 pm | 8 or 12 | 71.95 | |
Tubing Let | 1 hr on slope, slots must be booked in chronological order |
15 30 |
125.80 200.00 |
Sessions | No of clients/Duration | Max No | Cost £ |
---|---|---|---|
Personal Tuition | 1 client (per hour or half hour) | 4 | 48.75 per hr or 24.40 per half hr |
2 clients (per hour or half hour) | 63.45 per hr or 31.75 per half hr |
||
3 clients (per hour or half hour) | 78.20 per hr or 39.10 per half hr |
||
4 clients (per hour or half hour) | 93.50 per hr or 51.00 per half hr |
||
Recreational Skiing / Snowboarding | Per hour per person | 24 | Adult: 11.90 Child: 6.25 |
After School Club (Level 2 and above only) |
Per hour per person | 20 | 5.30 |
Schools using Firpark instructor | Per hour per person | 15 | 6.80 (min charge TBC) |
Schools using own instructor | Per hour per person | 15 | 6.80 (min charge TBC) |
Holiday Ski School | |||
---|---|---|---|
School | Duration | Max No | Cost £ |
Skiing | 4 days x 2 hours per day | 12 | Adult - 135.40 Child - 77.65 |
Snowboarding | 4 days x 2 hours per day | 8 | Adult - 196.60 Child - 98.60 |
Penguin Club | 4 days x 1 hour per day | 6 | Child - 68.00 |
Contact the Ski Centre on 01259 751772 or Sports Development using the details below more information.
Sports Development
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452350 / 450000
Email: sportsdevelopment@clacks.gov.uk