All prices are inclusive of equipment.
| Class | Duration | Max No. | Cost £ |
|---|---|---|---|
| Standard Ski Instruction / Family Skiing / Adaptive Skiing | 1 hr x 6 weeks | 12 | Adult: 106.10 Child: 61.30 |
| Standard Snowboard Instruction | 1 hr x 6 weeks | 8 | Adult: 153.20 Child: 77.20 |
| Penguin Club | 1 hr x 6 weeks | 6 | Child: 107.80 |
| Adult only class | 1 hr x 6 weeks | 8 | 106.10 |
| Trainee Instructor / Level 6/7 | 1.5 hrs x 6 weeks | 12 | Adult: 180.30 Child: 90.70 |
| Let | Duration | Max No | Cost £ |
|---|---|---|---|
| Snowboarding, Skiing Group let with Firpark Instructor | Per hour: Mon to Fri 4.00 - 10.00 pm/ All day Sat & Sun |
8 or 12 | 123.80 |
| Per hour: Mon to Fri 9.00 am - 4.00 pm | 8 or 12 | 104.30 | |
| Snowboarding, Skiing, Group let with own Instructor (DIY) | Per hour: Mon to Fri 4.00 - 10.00 pm/ All Day Sat & Sun |
8 or 12 | 95.50 |
| Per hour: Mon to Fri 9.00 am - 4.00 pm | 8 or 12 | 74.80 | |
| Tubing Let | 1 hr on slope, slots must be booked in chronological order |
15 30 |
130.80 208.00 |
| Sessions | No of clients/Duration | Max No | Cost £ |
|---|---|---|---|
| Personal Tuition | 1 client (per hour or half hour) | 4 | 50.70 per hr or 25.40 per half hr |
| 2 clients (per hour or half hour) | 66.00 per hr or 33.00 per half hr |
||
| 3 clients (per hour or half hour) | 81.30 per hr or 40.70 per half hr |
||
| 4 clients (per hour or half hour) | 97.20 per hr or 53.00 per half hr |
||
| Recreational Skiing / Snowboarding | Per hour per person | 24 | Adult: 12.40 Child: 6.50 |
| After School Club (Level 2 and above only) |
Per hour per person | 25 | 5.50 |
| Schools using Firpark instructor | Per hour per person | 15 | 7.10 (min charge £24.00) |
| Schools using own instructor | Per hour per person | 15 | TBC |
| Holiday Ski School | |||
|---|---|---|---|
| School | Duration | Max No | Cost £ |
| Skiing | 4 days x 2 hours per day | 12 | Adult - 140.80 Child - 80.80 |
| Snowboarding | 4 days x 2 hours per day | 8 | Adult - 204.40 Child - 102.50 |
| Penguin Club | 4 days x 1 hour per day | 6 | Child - 70.70 |
| Bi-ski Adaptive Tuition | Per hr per person | 1 |
Adult - 17.70 |
Contact the Ski Centre on 01259 751772 or Sports Development using the details below more information.
Sports Development
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452350 / 450000
Email: sportsdevelopment@clacks.gov.uk