All prices are inclusive of equipment.
Class | Duration | Max No. | Cost £ |
---|---|---|---|
Standard Ski Instruction / Family Skiing / Adaptive Skiing | 1 hr x 6 weeks | 12 | Adult: 99.00 Child: 57.20 |
Standard Snowboard Instruction | 1 hr x 6 weeks | 8 | Adult: 143.00 Child: 72.05 |
Penguin Club | 1 hr x 6 weeks | 6 | Child: 100.65 |
Adult only class | 1 hr x 6 weeks | 8 | £99.00 |
Trainee Instructor / Level 6/7 | 1.5 hrs x 6 weeks | 12 | Adult: 168.30 Child: 84.70 |
Let | Duration | Max No | Cost £ |
---|---|---|---|
Snowboarding, Skiing Group let with Firpark Instructor | Per hour: Mon to Fri 4.00 - 10.00 pm/ All day Sat & Sun |
8 or 12 | 115.50 |
Per hour: Mon to Fri 9.00 am - 4.00 pm | 8 or 12 | 97.35 | |
Snowboarding, Skiing, Group let with own Instructor (DIY) | Per hour: Mon to Fri 4.00 - 10.00 pm/ All Day Sat & Sun |
8 or 12 | 89.10 |
Per hour: Mon to Fri 9.00 am - 4.00 pm | 8 or 12 | 69.85 | |
Tubing Let | 1 hr on slope, slots must be booked in chronological order |
15 30 |
122.10 194.15 |
Sessions | No of clients/Duration | Max No | Cost £ |
---|---|---|---|
Personal Tuition | 1 client (per hour or half hour) | 4 | 47.30 per hr or 23.65 per half hr |
2 clients (per hour or half hour) | 61.60 per hr or 30.80 per half hr |
||
3 clients (per hour or half hour) | 75.90 per hr or 37.95 per half hr |
||
4 clients (per hour or half hour) | 90.75 per hr or 49.50 per half hr |
||
Recreational Skiing / Snowboarding | Per hour per person | 24 | Adult: 11.55 Child: 6.05 |
After School Club (Level 2 and above only) |
Per hour per person | 20 | 5.15 |
Schools using Firpark instructor | Per hour per person | 15 | 6.60 (min charge TBC) |
Schools using own instructor | Per hour per person | 15 | 6.05 (min charge TBC) |
Tubing | 1 hr per person | 15 | 6.25 |
Introduction to Race Training (Thursdays) | Per hour per person | 22 | 6.25 |
Holiday Ski School | |||
---|---|---|---|
School | Duration | Max No | Cost £ |
Skiing | 4 days x 2 hours per day | 12 | Adult - 131.45 Child - 75.35 |
Snowboarding | 4 days x 2 hours per day | 8 | Adult - 190.85 Child - 95.70 |
Penguin Club | 4 days x 1 hour per day | 6 | Child - 66.00 |
Contact the Ski Centre on 01259 751772 or Sports Development using the details below more information.
Sports Development
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452350 / 450000
Email: sportsdevelopment@clacks.gov.uk