The Council agreed to implement tariffs at its meeting on 18 May 2023 for the use of the electric vehicle charging infrastructure. See our EV Tariffs web page for more information. These were introduced on Saturday 1st July 2023.
Within Clackmannashire there are currently 36 Council owned publicly available electric vehicle charging points. These can be found at the following locations:
Location | Town | No. Units | kW | Additional Information |
---|---|---|---|---|
Kilncraigs | Alloa | 1 | 50 |
AC/DC - 3 outlets. Does not support type 1 plugs. Not Accessible. Advisory - parking limited to 1 hour. |
Kilncraigs | Alloa | 3 | 7 | Not Accessible |
Greenside Street (east) | Alloa | 2 | 7 | Not Accessible |
Greenside Street (west) | Alloa | 3 | 7 | Two spaces fully accessible |
Hill Street | Alloa | 1 | 7 | Not accessible |
King Street | Alloa | 1 | 50 | AC/DC - 3 outlets. Does not support type 1 plugs. One space fully accessible. |
Kelliebank | Alloa | 1 | 22 | Not accessible |
Marshill | Alloa | 1 | 22 | Fully accessible |
Victoria Street | Alloa | 1 | 7 | On-street |
Bowmar Centre | Alloa | 1 | 22 | Accessible |
Direlton Gardens | Alloa | 1 | 7 | On-street |
Lower Cobden Street | Alva | 1 | 22 | Fully Accessible |
Norton Street | Alva | 1 | 22 | One accessible space shared with blue badge holders. |
Moubray Gardens | Cambus | 1 | 7 | On-street |
Devonway | Clackmannan | 1 | 22 | Accessible |
Garden Place | Clackmannan | 1 | 7 | On-street |
Main Street | Coalsnaughton | 1 | Fully Accessible | |
The Hive | Dollar | 1 | 22 | Fully Accessible |
The Hive | Dollar | 1 | 50 | AC/DC - 3 outlets. Does not support type 1 plugs. Not accessible |
Station Road | Dollar | 1 | 7 | On-street |
Muirpark Gardens | Glenochil | 1 | 7 | Accessible |
Fishcross | 1 | 7 | Fully Accessible | |
Dumyat Centre | Menstrie | 1 | 22 | One space fully accessible |
Dumyat Centre | Menstrie | 1 | 50 | One space fully accessible |
School Road | Muckhart | 1 | 22 | Fully accessible |
Mar Place | Sauchie | 1 | 50 | Fully accessible |
Gartmorn Dam | Sauchie | 1 | 22 | Accessible |
Orchard Campus | Tullibody | 1 | 22 | Available to public outwith school hours and non-school days. |
Tron Court | Tullibody | 1 | 7 | Spaces are wider than normal, but not fully accessible. |
Murray Square | Tillicoultry | 1 | 22 | Fully Accessible |
Ben Cleuch Centre | Tillicoultry | 1 | 22 | Fully Accessible |
The ChargePlace Scotland website enables all electric vehicle owners to see if a public charger is in use or not to allow for journey planning.
The charging points are Council owned and available for public use. A tarrif is now in place at all chargers, with overstay fees in effect for all fast and rapid chargers.
All the charging posts can charge two vehicles at the same time, but require your vehicle to be registered with the ChargePlace Scotland network.
All the public charging points are on maintenance agreements with the supplier of the unit.
For information on future charging payment proposals, you can refer to the ChargePlace Scotland website.
For more information on future infrastructure plans, etiquette, charging at home, EV grants, advantages of owning an EV and council owned EVs please follow the link given.
Electric Vehicles
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: ev@clacks.gov.uk