Road Weather Stations
Clackmannanshire, Falkirk and Stirling Councils have weather stations at the locations shown in the table below. These weather stations provide up to the minute information on weather conditions across the central belt, allowing us to prepare for adverse weather events.
We are also permitted to use the information from the Scottish Government sites located on the trunk roads.
| Route Number | Outstation Name | Authority | Forecast/Non-forecast |
|---|---|---|---|
| A82 | Tyndrum | Scottish Government | Non-forecast |
| A84 | Glenogle | Scottish Government | Forecast |
| A84 | Drumv'ch | Scottish Government | Forecast |
| A81 | Aberfoyle | Stirling Council | Forecast |
| A811/A81 | Ballat | Stirling Council | Non-forecast |
| A809 | Queens View | Stirling Council | Forecast |
| B8037 | Kippen | Stirling Council | Forecast |
| A9 | Balhadie | Scottish Government | Non-forecast |
| M9 | Polmont | Scottish Government | Non-forecast |
| M9 | Keir | Scottish Government | Forecast |
| M9 / M80 | Pirnhall | Scottish Government | Forecast |
| B9140 | Hillview | Clackmannanshire Council | Forecast |
| A91 | Muckhart | Clackmannanshire Council | Non-forecast |
| A977 | Meadowhill | Clackmannanshire Council | Forecast |
| M9 | Polmont | Scottish Government | Forecast |
| M80/M876 | Haggs | Scottish Government | Forecast |
| A88 | Stenhousemuir | Falkirk Council | Forecast |
| B825 | Limerigg | Falkirk Council | Forecast |
| A993 | Bo'ness | Falkirk Council | Non-forecast |
Forecast stations
Forecast stations have the following sensors:
- surface temperature sensor
- surface moisture sensor
- surface ice sensor
- surface salt sensor
- air temperature
- dew point sensor
- precipitation sensor
- deep (sub-surface) temperature sensor
- anemometer (wind speed)
- wind vein (wind direction)
Non-forecast outstations
Non forecast outstations have the following sensors:
- surface temperature sensor
- surface moisture sensor
- surface ice sensor
- surface salt sensor
- air temperature
- dew point sensor
- precipitation sensor
Related Pages
Related Documents
For Further Information Contact
Roads, Traffic & Transportation
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: roads@clacks.gov.uk