Leisure Home > Facilities > Price List
Latest Pricing information for conference and meeting facilities as well as indoor and outdoor sports.
Prices are charged per hour unless stated.
| Venue | Small Area | Medium Area | Large Area |
|---|---|---|---|
| Alloa Town Hall | n/a | Meeting Rooms | Main Hall |
| Alloa Academy | Classroom | n/a | Assembly Hall |
| Alva Academy | Classroom | n/a | Assembly Hall |
| Bowmar Community Centre, Alloa | Meeting Room | Main Hall | n/a |
| Lornshill Academy, Tullibody | Classroom | n/a | Assembly Hall |
| Standard Rate (£) | 18.30 | 28.30 | 43.00 |
| Concession Rate (£) | 14.80 | 21.20 | 35.40 |
Reduced Rate Lets - Applies to community councils, charities, pensioners groups, parent & toddler groups, out of school care groups and other properly constituted, non profit-making clubs and societies.
Standard Rate Lets - Applies to any individual, group or company not covered under the reduced let rate (see above).
| Activity | Standard (£) |
|---|---|
| Alloa Town Hall (Full Day - exclusive use - 15hrs) | 710.50 |
| Alloa Town Hall (Weekend package) | 1051.60 |
| Alloa Town Hall (Half Day Package - 9hrs) | 495.50 |
| Box Office Admin Fee per booking | 1.20 |
| Activity | Standard (£) |
|---|---|
| Alloa Town Hall (Full Day - exclusive use - 15hrs) | 912.70 |
| Alloa Town Hall - Multi Day Rate | Price on application |
Prices are charged per hour unless stated.
| Indoor Sports Facilities | Standard Rate (£) | Concession Rate (£) |
|---|---|---|
| Games Hall: Full Hall | 49.50 | 36.60 |
| Badminton / Single Court | 13.00 | 9.50 |
| Gymnasium | 21.80 | 14.80 |
| Dance Studio | 21.80 | 14.80 |
| Hydropool Hire (Alloa Academy) | 40.70 | N/A |
| Fitness Suite Session | 4.20 | 2.80 |
| Fitness Suite Annual Membership | 130.80 | 104.30 |
| Fitness Suite 30 Day Pass | 16.50 | 13.00 |
* Fitness membership fees can be paid online via casual sports bookings.
Prices are charged per hour unless stated.
| Outdoor Sports Facilities | Standard Rate (£) | Concession Rate (£) |
|---|---|---|
| Artificial Grass: Match (Football Partnership) | 63.10 | 31.30 |
| Artificial Grass: Match (Football non Partnership) | 117.30 | 58.90 |
| Artificial Grass: Football 1/3 | 52.00 | 26.30 |
| Artificial Grass: Football 2/3 | 103.90 | 52.50 |
| Artificial Grass: Football 2/3 - partnership clubs | 83.10 | 42.00 |
| Artificial Grass: Football 3/3 | 155.90 | 78.80 |
| Artificial Grass: Football 3/3 - partnership clubs | 124.70 | 63.00 |
| All Weather Surface: Football 5s per court | 41.90 | 20.60 |
| All Weather: Full pitch | 60.10 | 30.10 |
| All Weather Surface: Tennis per court | 7.70 | 5.30 |
| Tennis Season Ticket | 52.50 | 32.40 |
| Running Track: Exclusive use | 58.90 | 29.50 |
| Running Track: Half Track hire | 29.50 | 14.80 |
| Running Track: Session per person | 4.20 | 2.60 |
| Grass Rugby Pitch: Match | 58.90 | 28.30 |
| Grass Rugby Pitch: Training | 29.50 | 14.10 |
| Activity | Standard Rate (£) | Concession Rate (£) |
|---|---|---|
| Football Pitch (Match) | 61.30 | 29.50 |
| Football Pitch Training | 18.40 | 10.00 |
| Football Pavilion - West End Park | 20.40 | N/A |
| Small grass pitch | 23.00 | 10.60 |
| Activity | Rate (£) |
|---|---|
| Parks West End Park & Cochrane Park - Commercial | Per Day operational day £410.10 |
| Parks West End Park & Cochrane Park - Commercial | Per Day non operational (max 2 days) £133.20 |
| Parks West End Park & Cochrane Park - Non Commercial* | Per Day operational day £199.70 |
| Parks West End Park & Cochrane Park - Non Commercial* | Per Day non operational (max 2 days) £66.60 |
| Other Parks - Commercial | Per Day operational day £205.00 |
| Other Parks - Commercial | Per Day non operational (max 2 days) £99.60 |
| Other Parks - Non Commercial* | Per Day operational day £99.60 |
| Other Parks - Non Commercial* | Per Day non operational (max 2 days) £47.20 |
| Partial hire of park grounds | Per Day POA |
| Bond West End Park & Cochrane Park - Commercial | Deposit £2,051.50 |
| Bond All Other Parks (Commercial Activities) | Deposit £1,025.20 |
| Bond All Parks (non-commercial activities*, maximum 400 people) | Deposit £478.40 |
| Bond partial hire of park grounds | POA |
| West End Park Pavilion - for event hire | Per Hour POA |
*For recognised Community Groups only
| Programme | Venue | Cost (£) |
|---|---|---|
| Zone 60s | Dumyat Community Centre | 3.20 |
| Circuit Class * | Alva Academy | 6.30 |
| Circuit Class - concession (over 60s) | Alva Academy | 3.10 |
| Mature Movers | Bowmar Centre | 3.20 |
| OTAGO | Bowmar Centre | 3.20 |
| Chair Yoga * | Speirs Centre / Bowmar Centre | 6.30 |
| Chair Yoga - access rate | Speirs Centre / Bowmar Centre | 3.10 |
| Social Badminton * | Alva Academy | 6.30 |
| Social Badminton - access rate | Alva Academy | 3.10 |
| Chi Kung | Bowmar Centre | 3.20 |
| Yoga * | Alloa Academy | 6.30 |
| Yoga - access rate | Alloa Academy | 3.10 |
| Lower Limbs | Cochrane Hall, Alva | 3.20 |
| Adult ASN Class | Bowmar Centre | 3.20 |
| Sporty Seniors | Dollar Civic Centre (Hive) | 3.20 |
| Over 60's | Tullibody Civic Centre | 3.20 |
| Zumba * | Alloa Academy | 6.30 |
| Zumba - access rate | Alloa Academy | 3.10 |
| Lower Limbs Class | Bowmar Centre | 3.20 |
| Seasonal Yoga * | Lornshill Academy | 6.30 |
| Seasonal Yoga - access rate | Lornshill Academy | 3.10 |
| Female Only Class * | Alloa Academy | 6.30 |
| Female Only Class - access rate | Alloa Academy | 3.10 |
| Pilates * | Lornshill Academy | 6.30 |
| Pilates - access rate | Lornshill Academy | 3.10 |
| Line Dancing * | Alva Academy | 6.30 |
| Line Dancing - access rate | Alva Academy | 3.10 |
| Pickleball | Lornshill Academy | 3.20 |
*Concession price of £3.00 for over 60's
Classes with Access to Leisure pass £3.00
| Sports Development Classes (i.e. gymnastics/football/athletics) | £54.20 |
| School Holiday Sports Camp (per day)* | £27.10 |
| School Holiday Sports Camp (per week)* | £109.60 |
| Sports Development - Swimming | £54.20 |
| Pre School Football (Block) 45mins* | £40.70 |
* Bookings are non refundable
| Activity | Duration/Details | Max No. | Cost (£) |
|---|---|---|---|
| Block Lessons* | |||
| Ski instruction | 1 hr x 6 weeks | 15 | Adult - 102.00 Child - 58.95 |
| Snowboard instruction | 1 hr x 6 weeks | 8 | Adult - 147.30 Child - 74.25 |
| Penguin Club | 1 hr x 6 weeks | 6 | Child - 103.70 |
| Trainee | 1.5 hrs x 6 weeks | 12 | Adult - 173.35 Child - 87.25 |
| Adult only skiing | 1 hr x 6 weeks | 8 | Adult - 102.00 |
| Group Lets | |||
| Skiing/Snowboarding party with Firpark instructor |
Per hour: Mon to Fri, 4-10pm / All Day Sat & Sun Per hour: Mon to Fri, 9am - 4pm |
8 or 12 * | 119.00 100.30 |
| Snowboarding, skiing, group let with own instructor |
Per hour: Mon to Fri, 4-10pm / All Day Sat & Sun Per hour: Mon to Fri, 9am - 4pm |
8 or 12 * | 91.80 71.95 |
| Tubing let | 1 hour on slope | 15 30 |
125.80 200.00 |
| Individual Sessions | |||
| Personal tuition - 1 Client | 4 | 48.75 per hour 24.40 half hour |
|
| Personal tuition - 2 Clients | 4 | 63.45 per hour 31.75 half hour |
|
| Personal tuition - 3 Clients | 4 | 78.20 per hour 39.10 half hour |
|
| Personal tuition - 4 Clients | 4 | 93.50 per hour 51.00 half hour |
|
| External schools using Firpark instructor | Per hour, per person | 15 | 6.80 |
| Recreational skiing/snowboarding | Per hour, per person | 24 | Adult - 11.90 Child - 6.25 |
| Recreational skiing/snowboarding | Per 1.5hrs, per person | 24 | Adult - 17.55 Child - 9.35 |
| After school club | 25 | 5.30 | |
| Supervised Practice | Adult - 12.90 Child - 6.95 |
||
| Tubing | 1 hour, per person | 15 | 6.45 |
| Holiday Ski Schools ** | |||
| Skiing | 4 days x 2 hours per day | 12 | Adult - 135.40 Child - 77.65 |
| Snowboarding | 4 days x 2 hours per day | 8 | Adult - 196.60 Child - 98.60 |
| Penguin Club | 4 days x 1 hour per day | 6 | 68.00 |
| Bi Ski Sessions Adaptive Tuition | Per 1.5hrs, per person | Adult - 17.00 Child - 14.75 |
|
*Lessons are non refundable
**Group let cancellation requires 7 days notice
Prices are shown per block or per session where applicable.
| Activity | 8 Week Block (£) | 10 Week Block (£) | Per Session (£) |
|---|---|---|---|
| LTS Levels 1–4 | 57.60 | 72.00 | - |
| LTS Level 5 | 70.40 | 88.00 | - |
| ASN Hydro | 83.20 | 104.00 | - |
| Small Group Hydro | 72.80 | 91.00 | - |
| Holiday Rookie Camps | - | - | 8.80 |
| Holiday Hydro Camps | - | - | 10.40 |
The Alloa Academy community campus opened in April 2009, providing sports, fitness, fun and meeting space for individuals and groups alike.
The Alva Academy community campus opened in May 2009, providing sports, fitness, fun and meeting space for individuals and groups alike.
The Lornshill Academy community campus opened in June 2009, providing sports, fitness, fun and meeting space for individuals and groups alike.
The perfect choice for your wedding. Alloa Town Hall has a choice of rooms that can accommodate ceremonies for up to 160 guests.