Leisure Home > Facilities > Price List
Latest Pricing information (2018) for conference and meeting facilities as well as indoor and outdoor sports.
Facility | Full Day package from 10.00am to 1.00am £ |
Evening package from 5pm to 1.00am £ |
Alloa Town Hall | 530.00 | 370.00 |
Sauchie Hall | 360.00 | 250.00 |
Cochrane Hall | 360.00 | 250.00 |
Facility | Price £ |
Alloa Town Hall (Full Day Exclusive Use) | 680.00 |
Alloa Town Hall - Commercial Rate (multi-day) | Price On Application |
Alloa Town Hall - Standard Rate (single-day) | Price On Application |
Alloa Town Hall Standard Rate (multi-day) | Price On Application |
Other Halls | Price On Application |
Hourly Charges | |||
Facility | Standard Rate £ |
Concession Rate £ |
|
Assembly Hall | 32.00 | 26.50 | |
Conference Suite | 13.50 | 11.00 | |
Standard Classroom | 13.50 | 11.00 |
Hourly Charges | |||
Facility | Standard Rate £ |
Concession Rate £ |
|
Main Hall | 32.00 | 26.50 | |
Tommy Downs Room | 21.00 | 16.00 | |
Theatre Room | 21.00 | 16.00 |
Per hour | |||
Activity | Standard Rate £ |
Concession Rate £ |
|
Games Hall (full hall) | 37.00 | 27.00 | |
Badminton / Single Court | 10.25 | 7.25 | |
Gymnasium | 16.00 | 11.00 | |
Dance Studio | 16.00 | 11.00 | |
Fitness Suite (per session) | 3.00 | 2.00 | |
Fitness Suite (annual membership subscription, one-off payment) | 100.00 | 80.00 | |
Fitness Suite (monthly membership subscription, monthly standing order) | 10.00 | 8.00 | |
Fitness Suite (monthly payment by cash / debit card / credit card) | 12.50 | 10.00 | |
*Note, 45 minute sessions are available Mon-Fri, 9pm-9.45pm and Sat/Sun 4pm-4.45pm, these sessions are charged at 75% of the hourly rate. |
Saturday: 10am to 12noon, 12:00 to 2:00pm, 2:00 to 4:00pm
Sunday: 12:00 to 2:00pm, 2:00 to 4:00pm
Priority for these bookings will be given to members of the Clackmannanshire Football Partnership teams who have the Priority 1 membership and Clackmannanshire based clubs.
Special offer applies to:
Activity | Standard Rate £ |
Concession Rate £ |
Artificial Grass - Match Rate (Football Partnership) | 47.00 | 23.50 |
Artificial Grass - Match Rate (Non Football Partnership) | 88.00 | 44.00 |
Artificial Grass - Full Pitch (Hourly) | 66.00 | 33.00 |
Artificial Grass - Football 7s (Hourly) | 44.00 | 22.00 |
5 a-side football (per court) | 31.00 | 15.50 |
Tennis (per court) | 6.00 | 4.00 |
Tennis (season ticket per person) | 40.00 | 25.00 |
Running Track - Exclusive Use (Lornshill) | 45.00 | 25.50 |
Running Track - Session Per Person (Lornshill) | 3.00 | 2.00 |
Charges are based on a total match duration of up to 2 hours
Activity | Standard Rate £ |
Concession Rate £ |
Football Match (Match Duration) | 45.00 | 21.60 |
Football Training (Per Hour) | 13.80 | 7.20 |
Rugby Match (Lornshill & Alva) | 45.00 | 21.60 |
Activity | Standard Rate £ |
Parks West End Park & Cochrane Park - Standard | 300.00 |
Other Parks - Standard | 150.00 |
Bond West End Park & Cochrane Park- Standard | 1500.00 |
Bond All Other Parks (Commercial Activities)- Standard | 750.00 |
Bond All Other Parks (Non-commercial activities, maximum 400 people)- Concession | 350.00 |
A full list of prices can be found in our 2018 register of charges.
The Alloa Academy community campus opened in April 2009, providing sports, fitness, fun and meeting space for individuals and groups alike.
The Alva Academy community campus opened in May 2009, providing sports, fitness, fun and meeting space for individuals and groups alike.
The Lornshill Academy community campus opened in June 2009, providing sports, fitness, fun and meeting space for individuals and groups alike.
The perfect choice for your wedding. Alloa Town Hall has a choice of rooms that can accommodate ceremonies for up to 160 guests.