Skip to main content | Access keys.

Clackmannanshire Council Online

Population of settlements

Population of settlements

Settlements are groups of high density postcodes whose combined population exceeds 500. Localities, similarly to settlements, are also groups of high density of postcodes, however, they tend to be smaller.

For more information please refer to NRS background information on settlements and localities.

The tables below illustrate populations in Clackmannanshire settlements and localities.

Population estimates in settlements
Settlement 2008 2010 2012 2016 2020
Alloa 29,020 29,280 20,390* 20,730* 20,750*
Alva 4,890 4,800 4,720 4,600 4,630
Clackmannan 3,480 3,460 3,450 3,240 3,260
Dollar 2,840 2,790 2,740 2,800 2,840
Menstrie 2,640 2,770 2,770 2,870 2,870
Tillicoultry 5,960 5,840 6,010 5,900 5,910
Tullibody - - 9,530 9,370 9,210

*Previously included Tullibody

Population estimates in localities
Locality 2008 2010 2012 2016 2020
Alloa 20,040 20,110 20,390 14,420* 14,440*
Alva 4,890 4,800 4,720 4,600 4,630
Clackmannan 3,480 3,460 3,450 3,240 3,260
Coalsnaughton 890 880 850 1,250 1,290
Dollar 2,840 2,790 2,740 2,800 2,840
Glenochil Village 870 820 820 790 750
Menstrie 2,640 2,770 2,770 2,870 2,870
Sauchie - - - 6,310 6,310
Tillicoultry 5,070 4,960 5,160 4,650 4,620
Tullibody 8,110 8,350 8,710 8,580 8,490

*Previously included Sauchie

Source:(NRS) Mid-Year Estimates

© Crown copyright

For Further Information Contact

Communications and Community
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: