A household is a group of people living together in a dwelling.
A dwelling refers to the accommodation itself, for example a house or a flat.
Scotland has the highest proportion of one person households in the UK. Over a third of households in Scotland are just one person living alone. This is partly because Scotland's population is ageing, as older people are more likely to live alone or in smaller households.
Location | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Clackmannanshire | 23,890 | 24,066 | 24,077 | 24,157 | 24,305 |
Falkirk | 72,672 | 72,994 | 73,375 | 73,646 | 72,907 |
Stirling | 39,654 | 39,896 | 40,174 | 40,609 | 40,810 |
Scotland | 2,495,623 | 2,507,625 | 2,528,823 | 2,549,797 | 2,535,310 |
Location | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Clackmannanshire | 24,716 | 24,838 | 24,931 | 25,109 | 25,277 |
Falkirk | 75,226 | 75,595 | 75,942 | 76,359 | 76,689 |
Stirling | 41,638 | 41,950 | 42,140 | 42,644 | 42,990 |
Scotland | 2,636,871 | 2,653,725 | 2,674,993 | 2,699,379 | 2,721,225 |
Note: The number of households will be smaller than the number of dwellings, as some dwellings are vacant or second homes.
NRS Small area statistics on households and dwellings are also available.
Source: National Records of Scotland (NRS)
Communications and Community
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: customerservice@clacks.gov.uk