For a number of years now, the new housing market in Clackmannanshire has been dominated by the private sector in comparison to the social sector.
Clackmannanshire | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|---|---|
Private Sector | 58 | 162 | 74 | 411 | 9 |
Housing Association (approvals) | 0 | 137 | 93 | 0 | 0 |
Local Authority | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 299 | 167 | 411 | 9 |
Clackmannanshire | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|---|---|
Private Sector | 132 | 149 | 92 | 166 | 43 |
Housing Association | 31 | 67 | 35 | 57 | 60 |
Local Authority | 0 | 0 | 0 | 0 | 0 |
Total | 163 | 216 | 127 | 223 | 103 |
Clackmannanshire LDP Housing Land Audit is also available for reference.
Notes
Source
The Scottish Government, Housing Statistics for Scotland - New House Building (C) Crown Copyright
Communications and Community
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: customerservice@clacks.gov.uk