Results for European Parliament election held on Thursday 23rd May 2019.
Candidate | Votes | % |
---|---|---|
Change UK - The Independent Group | 223 | 1.6% |
Conservative and Unionist Party | 1677 | 11.9% |
Labour Party | 1586 | 11.3% |
Liberal Democrats | 1363 | 9.7% |
Scottish Green Party | 973 | 6.9% |
Scottish National Party (SNP) | 5581 | 39.6% |
The Brexit Party | 2282 | 16.2% |
UK Independence Party (UKIP) | 278 | 2.0% |
Edgar, Gordon | 46 | 0.03% |
Park, Ken | 16 | 0.01% |
Returning Officer, Chief Executive's Services
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452266
Email: elections@clacks.gov.uk