Scottish Parliament Region
Results for Scottish Parliament Region election held on Thursday 5th May 2011.
| Candidate | Votes | % |
|---|---|---|
| All Scotland Pensioners Party | 370 | 1.4% |
| British National Party | 178 | 0.6% |
| Scottish Christian Party "Proclaiming Christ's Lordship" | 83 | 0.3% |
| Scottish Christian Peoples Alliance | 86 | 0.3% |
| Scottish Conservative and Unionist Party | 3328 | 12.1% |
| Scottish Green Party | 1374 | 5.0% |
| Scottish Labour Party | 8148 | 29.7% |
| Scottish Liberal Democrats | 875 | 3.2% |
| Scottish National Party (SNP) | 12274 | 44.8% |
| Scottish Socialist Party | 99 | 0.4% |
| Socialist Labour Party | 284 | 1.0% |
| Solidarity - Scotland's Socialist Movement | 27 | 0.1% |
| UK Independence Party (UKIP) | 246 | 0.9% |
| Andrew Roger Rodger Andrew | 35 | 0.1% |
Returning Officer
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452266
Email: elections@clacks.gov.uk