Results for Scottish Parliament Region election held on Thursday 3rd May 2007.
| Candidate | Votes | % |
|---|---|---|
| Alex Salmond for First Minister | 10905 | 33.5% |
| British National Party Local People First | 351 | 1.1% |
| Christian Party "Proclaiming Christ's Lordship" | 179 | 0.5% |
| Chrstian Peoples Alliance | 84 | 0.3% |
| Free Scotland Party | 62 | 0.2% |
| Publican Party - Smoking Room in Pubs | 122 | 0.4% |
| Scottish Conservative and Unionist | 3789 | 11.6% |
| Scottish Green Party | 1185 | 3.6% |
| Scottish Labour Party | 10907 | 33.5% |
| Scottish Liberal Democrats | 2653 | 8.1% |
| Scottish Senior Citizens Unity Party | 607 | 1.9% |
| Scottish Socialist Party - Lorna Bett | 130 | 0.4% |
| Scottish Voice | 110 | 0.3% |
| Socialist Labour Party | 231 | 0.7% |
| Solidarity - Tommy Sheridan | 283 | 0.9% |
| UKIP Scotland | 156 | 0.5% |
Returning Officer
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452266
Email: elections@clacks.gov.uk