Results for Scottish Parliament Region election held on Thursday 3rd May 2007.
| Candidate | Votes | % |
|---|---|---|
| Alex Salmond for First Minister | 10905 | 33.48% |
| British National Party Local People First | 351 | 1.08% |
| Christian Party "Proclaiming Christ's Lordship" | 179 | 0.55% |
| Chrstian Peoples Alliance | 84 | 0.26% |
| Free Scotland Party | 62 | 0.19% |
| Publican Party - Smoking Room in Pubs | 122 | 0.37% |
| Scottish Conservative and Unionist | 3789 | 11.63% |
| Scottish Green Party | 1185 | 3.64% |
| Scottish Labour Party | 10907 | 33.49% |
| Scottish Liberal Democrats | 2653 | 8.15% |
| Scottish Senior Citizens Unity Party | 607 | 1.86% |
| Scottish Socialist Party - Lorna Bett | 130 | 0.40% |
| Scottish Voice | 110 | 0.34% |
| Socialist Labour Party | 231 | 0.71% |
| Solidarity - Tommy Sheridan | 283 | 0.87% |
| UKIP Scotland | 156 | 0.48% |
Returning Officer
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452266
Email: elections@clacks.gov.uk