Clackmannanshire Area
Results for European Parliament election held on Thursday 4th June 2009.
| Candidate | Votes | % |
|---|---|---|
| British National Party | 291 | 2.8% |
| Christian Party "Proclaiming Christ's Lordship" | 119 | 1.2% |
| Conservative Party | 1360 | 13.2% |
| Duncan Robertson | 90 | 0.9% |
| Jury Team | 63 | 0.6% |
| Liberal Democrats | 764 | 7.4% |
| No2EU: Yes to Democracy | 71 | 0.7% |
| Scottish Green Party | 668 | 6.5% |
| Scottish National Party | 3424 | 33.2% |
| Scottish Socialist Party | 86 | 0.8% |
| Socialist Labour Party | 240 | 2.3% |
| The Labour Party | 2599 | 25.2% |
| UK Independence Party | 480 | 4.7% |
Returning Officer
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452266
Email: elections@clacks.gov.uk