Scotland Region
Results for European Parliament election held on Thursday 4th June 2009.
Candidate | Votes | % | Elected |
---|---|---|---|
British National Party | 27174 | 2.5% | |
Christian Party "Proclaiming Christ's Lordship" | 16738 | 1.5% | |
Conservative Party | 185794 | 16.8% | ![]() |
Duncan Robertson | 10189 | 0.9% | |
Jury Team | 6257 | 0.6% | |
Liberal Democrats | 127038 | 11.5% | ![]() |
No2EU: Yes to Democracy | 9693 | 0.9% | |
Scottish Green Party | 80442 | 7.3% | |
Scottish National Party | 321007 | 28.9% | ![]() |
Scottish Socialist Party | 10404 | 0.9% | |
Socialist Labour Party | 22135 | 2.0% | |
The Labour Party | 229853 | 20.7% | ![]() |
UK Independence Party | 57788 | 5.2% |
Returning Officer, Chief Executive's Services
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452266
Email: elections@clacks.gov.uk