Results for Scottish Parliament Region election held on Thursday 1st May 2003.
| Candidate | Votes | % |
|---|---|---|
| Christian Independent Alliance Upholding Community Values | 98 | 0.3% |
| Damien Quigg | 34 | 0.1% |
| Fighting Scottish Hospital Closures and Downgrading | 138 | 0.5% |
| Pensioners Party | 1068 | 3.5% |
| Save Local Hospitals - Dunfermline, Perth, Stirling | 339 | 1.1% |
| Scottish Conservative & Unionist Party | 3451 | 11.3% |
| Scottish Green Party | 1983 | 6.5% |
| Scottish Labour Party | 10076 | 33.0% |
| Scottish Liberal Democrats | 2554 | 8.4% |
| Scottish National Party | 8610 | 28.2% |
| Scottish Socialist Party | 1353 | 4.4% |
| Socialist Labour Party | 364 | 1.2% |
| The Scottish People's Alliance | 123 | 0.4% |
| Tom Gray | 64 | 0.2% |
| UK Independence Party | 146 | 0.5% |
Returning Officer
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452266
Email: elections@clacks.gov.uk