Scotland Region.
Results for European Parliament election held on Thursday 10th June 2004.
| Candidate | Votes | % |
|---|---|---|
| British National Party | 19427 | 1.7% |
| Fergus Alexander Tait | 3624 | 0.3% |
| Operation Christian Vote | 21056 | 1.8% |
| Scottish Conservative & Unionist Party | 209028 | 17.8% |
| Scottish Green Party | 79695 | 6.8% |
| Scottish Labour Party | 310865 | 26.4% |
| Scottish Liberal Democrats | 154178 | 13.1% |
| Scottish National Party | 231505 | 19.7% |
| Scottish Socialist Party | 61356 | 5.2% |
| Scottish Wind Watch - Save Our Hills | 7255 | 0.6% |
| UK Independence Party | 78828 | 6.7% |
Returning Officer
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452266
Email: elections@clacks.gov.uk