Scotland Region.
Results for European Parliament election held on Thursday 10th June 1999.
| Candidate | Votes | % |
|---|---|---|
| British National Party | 3729 | 0.4% |
| Charles Frederick Yeaman Lawson | 1632 | 0.2% |
| Natural Law | 2087 | 0.2% |
| Pro Euro Conservative Party | 17781 | 1.8% |
| Scottish Conservative & Unionist Party | 195296 | 19.7% |
| Scottish Green Party | 57142 | 5.8% |
| Scottish Labour Party | 283490 | 28.6% |
| Scottish Liberal Democrats | 96971 | 9.8% |
| Scottish National Party | 268528 | 27.1% |
| Scottish Socialist Party | 39720 | 4.0% |
| Socialist Labour Party | 9385 | 0.9% |
| UK Independence Party | 12549 | 1.3% |
Returning Officer
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452266
Email: elections@clacks.gov.uk