Crime statistics
Crime in Clackmannanshire - main facts
Recorded crimes
This section details recorded crimes in Clackmannanshire. The term 'crime' is generally thought to refer serious criminal acts, whereas acts of lower seriousness fall under the category 'offences'.
| Financial year | Non-sexual crimes of violence | Sexual offences | Crimes of dishonesty | Fire-raising, vandalism, etc | Other crimes | Total | Proportion of crimes cleared up |
|---|---|---|---|---|---|---|---|
| 2018/19 | 729 | 122 | 957 | 507 | 532 | 2,847 | 60% |
| 2019/20 | 795 | 156 | 862 | 559 | 674 | 3,046 | 64% |
| 2020/21 | 718 | 120 | 729 | 594 | 727 | 3,062 | 67% |
| 2021/22 | 728 | 150 | 787 | 498 | 615 | 2,779 | 66% |
| 2022/23 | 696 | 120 | 894 | 437 | 550 | 2,697 | 60% |
Source: Scottish Government Crime and Justice Statistics,
Crown (c) copyright
External Links
For Further Information Contact
Communications and Community
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: customerservice@clacks.gov.uk