Scotland Region
Results for European Parliament election held on Thursday 4th June 2009.
| Candidate | Votes | % | Elected |
|---|---|---|---|
| British National Party | 27174 | 2.45% | |
| Christian Party "Proclaiming Christ's Lordship" | 16738 | 1.51% | |
| Conservative Party | 185794 | 16.75% | ![]() |
| Duncan Robertson | 10189 | 0.92% | |
| Jury Team | 6257 | 0.56% | |
| Liberal Democrats | 127038 | 11.46% | ![]() |
| No2EU: Yes to Democracy | 9693 | 0.87% | |
| Scottish Green Party | 80442 | 7.25% | |
| Scottish National Party | 321007 | 28.95% | ![]() |
| Scottish Socialist Party | 10404 | 0.94% | |
| Socialist Labour Party | 22135 | 2.00% | |
| The Labour Party | 229853 | 20.73% | ![]() |
| UK Independence Party | 57788 | 5.21% |
Returning Officer
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452266
Email: elections@clacks.gov.uk