Notices issued under Sections 29 & 30 of the Building (Scotland) Act 2003.
Please note that in accordance with the Data Protection Act, all personal information (e.g. signatures, telephone numbers, e-mail addresses, etc.) has been deleted from the documents published within this register.
| Ref. Number | Address of Property Notice Served | Date notice Served | Status | Monies to be Recharged | Monies Outstanding |
|---|---|---|---|---|---|
| DB/01/26 | Structural Damage at 13 Dunmoss View Coalsnaughton FK13 6BF | 26.06.26 | Ongoing | No | No |
| DB/02/26 | Structural Damage at 15 Dunmoss View Coalsnaughton FK13 6BF | 26.06.26 | Ongoing | No | No |
| DB/03/26 |
Structural Damage at 9 Dunmoss View Coalsnaughton FK13 6BF |
10.07.26 | Ongoing | No | No |
| DB/04/26 | Structural Damage at 11 Dunmoss View Coalsnaughton FK13 6BF | 10.07.26 | Ongoing | No | No |
| DB/05/26 | Structural Stability at 1 Langour Devonside FK13 6JG | 10.07.26 | Ongoing | No | No |
| DB/06/26 | Structural Stability at 3 Langour Devonside FK13 6JG | 10.07.26 | Ongoing | No | No |
| DB/07/26 | Structural Stability at 4 Langour Devonside FK13 6JG | 10.07.26 | Ongoing | No | No |
| DB/08/26 | Structural Stability at 5 Langour Devonside FK13 6JG | 10.07.26 | Ongoing | No | No |
| DB/09/26 | Structural Stability at 6 Langour Devonside FK13 6JG | 10.07.26 | Ongoing | No | No |
| DB/10/26 | Structural Stability at 7 Langour Devonside FK13 6JG | 10.07.26 | Ongoing | No | No |
| DB/11/26 | Structural Stability at 9 Langour Devonside FK13 6JG | 10.07.26 | Ongoing | No | No |
| DB/12/26 | Structural Stability at 10 Langour Devonside FK13 6JG | 10.07.26 | Ongoing | No | No |
| DB/13/26 | Structural Stability at 12 Langour Devonside FK13 6JG | 10.07.26 | Ongoing | No | No |
| DB/14/26 | Dangerous Garage and Garden Structures at 13 Hillcrest Drive Alloa FK10 1SB | 21.07.26 | Ongoing | Yes | Yes |
| DB/15/26 | Dangerous Garage and Garden Structures at 13 Hillcrest Drive Alloa FK10 1SB | 27.07.26 | Ongoing | No | No |
| DB/16/26 | Structural Damage at 1 Benbuck View, Coalsnaughton, FK13 6DN | 13.08.26 | Ongoing | No | No |
| DB/17/26 | Structural Damage at 1A Benbuck View, Coalsnaughton, FK13 6DN | 13.08.26 | Ongoing | No | No |
| DB/18/26 | Structural Damage at 3 Benbuck View, Coalsnaughton, FK13 6DN | 13.08.26 | Ongoing | No | No |
| DB/19/26 | Structural Damage at 5 Benbuck View, Coalsnaughton, FK13 6DN | 13.08.26 | Ongoing | No | No |
| DB/20/26 | Structural Damage at 7 Benbuck View, Coalsnaughton, FK13 6DN | 13.08.26 | Ongoing | No | No |
| DB/21/26 | Structural Damage at 16 Benbuck View, Coalsnaughton, FK13 6DN | 13.08.26 | Ongoing | No | No |
| DB/22/26 | Structural Damage at 18 Benbuck View, Coalsnaughton, FK13 6DN | 13.08.26 | Ongoing | No | No |
| DB/23/26 | Structural Damage at 9 Benbuck View, Coalsnaughton, FK13 6DN | 13.08.26 | Ongoing | No | No |
| DB/24/26 | Structural Damage at 2 Dunmoss View, Coalsnaughton, FK13 6BF | 13.08.26 | Ongoing | No | No |
| DB/25/26 | Structural Damage at 4 Dunmoss View, Coalsnaughton, FK13 6BF | 13.08.26 | Ongoing | No | No |
| DB/26/26 | Structural Damage at 6 Dunmoss View, Coalsnaughton, FK13 6BF | 13.08.26 | Ongoing | No | No |
| DB/27/26 | Structural Damage at 8 Dunmoss View, Coalsnaughton, FK13 6BF | 13.08.26 | Ongoing | No | No |
| DB/28/26 | Structural Damage at 10 Dunmoss View, Coalsnaughton, FK13 6BF | 13.08.26 | Ongoing | No | No |
| DB/29/26 | Structural Damage at 12 Dunmoss View, Coalsnaughton, FK13 6BF | 13.08.26 | Ongoing | No | No |
| DB/30/26 | Structural Damage at 14 Dunmoss View, Coalsnaughton, FK13 6BF | 13.08.26 | Ongoing | No | No |
| DB/31/26 | Structural Damage at 16 Dunmoss View, Coalsnaughton, FK13 6BF | 13.08.26 | Ongoing | No | No |
| DB/32/26 | Structural Damage at 17 Dunmoss View, Coalsnaughton, FK13 6BF | 13.08.26 | Ongoing | No | No |
| DB/33/26 | Structural Damage at 19 Dunmoss View, Coalsnaughton, FK13 6BF | 13.08.26 | Ongoing | No | No |
Building Standards
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: buildingstandards@clacks.gov.uk