Published on:
15
December 2011
A record entry of primary and secondary school pupils participated in the Clackmannanshire Cross Country Championships which were held on Tuesday 13th December in West End Park, Alloa.
Over 420 young people from P5, P6, and P7 represented their schools and ran the one mile course in the morning event; over 150 pupils from S1 to S6 represented the area's three secondary schools in the afternoon event.
The primary school children ran well in the morning with the weather holding out to be mostly dry although a little chilly. Unfortunately this changed for the worse by the afternoon, with the secondary school pupils racing in rain, snow and gale force winds. However the weather did little to dampen the spirits of the racers nor the quality of the running, with one of Alva Academy's senior pupils crossing the finish line with a stylish cartwheel.
17 of the 19 local primary schools were represented - most of our primaries have running clubs and many pupils had been practising for several weeks prior to this event. The hard work of the teachers and coaches was evident to see with an impressive class of running.
Sincere thanks and praise go to the team of Young Ambassadors who supported and helped encourage the runners throughout the course. Many thanks also to Sports Development staff for the set up and organisation of the event.
In the primary event, 4th to 10th placed individuals in each event received a lapel badge, with 1st to 3rd placed individuals in each event winning medals. The overall school team winning each race were awarded trophies.
In the secondary event, 1st to 3rd placed individuals in each year group were awarded medals, with the overall winning school team from each year group receiving a certificate of merit.
This event is also a qualifier for the Forth Valley Schools Cross Country event, this year it will be hosted by Active Stirling at Queen Victoria School, Dunblane on Thursday 8th March 2012. From the Championships, the top 20 P6 girls, P6 boys, P7 girls, P7 boys, S1/2 girls, S1/2 boys, S3/4 girls, S3/4 boys, S5/6 girls and S5/6 boys will qualify for this event to represent Clackmannanshire.
Section | Name | School |
---|---|---|
P5 Girl 1st | Sian Scott-Angel | Tillicoultry |
P5 Girl 2nd | Holly McLachlan | Muckhart |
P5 Girl 3rd | Skye Henderson | Tillcoultry |
P5 Boy 1st | Euan Smith | Menstrie |
P5 Boy 2nd | Keiran Bisland | Clackmannan |
P5 Boy 3rd | Guy Lindsay | Alva |
P6 Girl 1st | Jade Lockie | Sunnyside |
P6 Girl 2nd | Morgan Hamilton | Tillicoultry |
P6 Girl 3rd | Hannah Miller | Alva |
P6 Boy 1st | Zac Butterworth | Tillicoultry |
P6 Boy 2nd | Connor McEwan | Tillicoultry |
P6 Boy 3rd | Lewis Downie | Menstrie |
P7 Girl 1st | Chloe Hutcheon | Claremont |
P7 Girl 2nd | Jemma D'Ath | Muckhart |
P7 Girl 3rd | Zoe Westland | St.Johns |
P7 Boy 1st | Morgan Brown | Menstrie |
P7 Boy 2nd | Telfer Gray | Craigbank |
P7 Boy 3rd | Callum Breingan | Alva |
Team | Winning School |
---|---|
P5 Girls | Muckhart |
P5 Boys | Menstrie |
P6 Girls | Alva |
P6 Boys | Tillicoultry |
P7 Girls | Alva |
P7 Boys | Craigbank |
Section | Name | School |
---|---|---|
S1 Girls 1st | Eilidh Russell | Lornshill |
S1 Girls 2nd | Jodie Currie | Alloa |
S1 Girls 3rd | Jessica Stitt | Alva |
S1 Boys 1st | Michael Docherty | Lornshill |
S1 Boys 2nd | Daniel Kepsli | Lornshill |
S1 Boys 3rd | Jordan McNab | Lornshill |
S2 Girls 1st | Shamsa Scott-Angell | Alva |
S2 Girls 2nd | Olivia Betton | Alva |
S2 Girls 3rd | Louise Baird | Alva |
S2 Boys 1st | Ewan McDonald | Alva |
S2 Boys 2nd | Liam Gray | Lornshill |
S2 Boys 3rd | Duncan Fraser | Alva |
S3 Girls 1st | Eilidh McQuoradale | Lornshill |
S3 Girls 2nd | Hazel Bryce | Alva |
S3 Girls 3rd | Laura Clark | Alva |
S3 Boys 1st | Marin McNee | Alloa |
S3 Boys 2nd | Johnny Short | Alva |
S3 Boys 3rd | James McNeil | Alva |
S4 Girls 1st | Shannon Sinclair | Lornshill |
S4 Girls 2nd | Lisa Hardman | Lornshill |
S4 Girls 3rd | Allana Henderson | Alva |
S4 Boys 1st | Aiden Cameron | Alloa |
S4 Boys 2nd | Graham Bruce | Lornshill |
S4 Boys 3rd | Jamie Piggott | Alva |
S5 Girls 1st | Stacy Hardman | Lornshill |
S5 Girls 2nd | Megan McBeth | Lornshill |
S5 Girls 3rd | Kirsty Forsyth | Lornshill |
S5 Boys 1st | Gregor Dryden | Alva |
S5 Boys 2nd | Ross Burke | Lornshill |
S5 Boys 3rd | Sean Morrison | Alloa |
S6 Girls 1st | Zoe Coulter | Alva |
S6 Girls 2nd | Julie Cook | Alva |
S6 Girls 3rd | Nikki Reid | Alloa |
S6 Boys 1st | Brendon McNulty | Alva |
S6 Boys 2nd | Sean Johnston | Alloa |
S6 Boys 3rd | Logan Bonnar | Alva |
Team | Winning School |
---|---|
S1 Girls | Lornshill |
S1 Boys | Lornshill |
S2 Girls | Alva |
S2 Boys | Alva |
S3 Girls | Alva |
S3 Boys | Alva |
S4 Girls | Lornshill |
S4 Boys | Alva |
S5 Girls | Lornshill |
S5 Boys | Alloa |
S6 Girls | Alva |
S6 Boys | Alva |
Anyone interested in developing their running and athletics skills should contact Lisa Houston, Sports Development on 01259 450000.