Skip to navigation
Council Housing Stock and Letting Levels
The following tables show the level of Council Housing stock in each area and the level of lets throughout the year.
Stock level at 31st March 2012 and Lets throughout 2011/12
Alloa| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 8 | 141 | 350 | 402 | 62 | 1 | 964 |
|---|
| 11/12 Lets | 0 | 11 | 8 | 11 | 3 | 0 | 33 |
|---|
| No of Flats | 12 | 312 | 332 | 93 | 0 | 0 | 749 |
|---|
| 11/12 Lets | 1 | 38 | 33 | 5 | 0 | 0 | 77 |
|---|
Alva| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 42 | 119 | 44 | 0 | 0 | 205 |
|---|
| 11/12 Lets | 0 | 1 | 8 | 1 | 0 | 0 | 10 |
|---|
| No of Flats | 0 | 79 | 118 | 63 | 8 | 0 | 268 |
|---|
| 11/12 Lets | 0 | 15 | 14 | 13 | 42 | 0 | 42 |
|---|
Cambus| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
|---|
| 11/12 Lets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| No of Flats | 0 | 0 | 12 | 1 | 0 | 0 | 13 |
|---|
| 11/12 Lets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Clackmannan| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 87 | 126 | 112 | 14 | 0 | 339 |
|---|
| 11/12 ets | 0 | 7 | 3 | 2 | 0 | 0 | 12 |
|---|
| No of Flats | 0 | 53 | 102 | 8 | 0 | 0 | 163 |
|---|
| 11/12 Lets | 0 | 9 | 10 | 0 | 0 | 0 | 19 |
|---|
Coalsnaughton| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 17 | 35 | 34 | 5 | 0 | 91 |
|---|
| 11/12 Lets | 0 | 2 | 3 | 3 | 0 | 0 | 8 |
|---|
| No of Flats | 0 | 24 | 36 | 11 | 0 | 0 | 71 |
|---|
| 11/12 Lets | 0 | 1 | 8 | 1 | 0 | 0 | 10 |
|---|
Devonside| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 7 | 5 | 1 | 0 | 0 | 13 |
|---|
| 11/12 Lets | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|
| No of Flats | 0 | 5 | 17 | 3 | 0 | 0 | 25 |
|---|
| 11/12 Lets | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
|---|
Dollar| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 35 | 28 | 17 | 1 | 0 | 81 |
|---|
| 11/12 Lets | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|
| No of Flats | 0 | 5 | 7 | 0 | 0 | 0 | 12 |
|---|
| 11/12 Lets | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
Fishcross| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 7 | 10 | 9 | 3 | 0 | 29 |
|---|
| 11/12 Lets | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| No of Flats | 0 | 4 | 3 | 2 | 0 | 0 | 9 |
|---|
| 11/12 Lets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Forestmill| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
|---|
| 11/12 Lets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Glenochil Village| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| 11/12 Lets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Kennet| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
|---|
| 11/12 Lets | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
Menstrie| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 20 | 48 | 21 | 0 | 0 | 89 |
|---|
| 11/12 Lets | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
|---|
| No of Flats | 0 | 7 | 13 | 1 | 0 | 0 | 21 |
|---|
| 11/12 Lets | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
Muckhart| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
|---|
| 11/12 Lets | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
Sauchie| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 110 | 135 | 149 | 13 | 0 | 407 |
|---|
| 11/12 Lets | 0 | 5 | 7 | 6 | 0 | 0 | 18 |
|---|
| No of Flats | 0 | 76 | 293 | 29 | 1 | 0 | 399 |
|---|
| 11/12 Lets | 0 | 8 | 39 | 2 | 0 | 0 | 49 |
|---|
Tillicoultry| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 10 | 85 | 66 | 5 | 0 | 166 |
|---|
| 11/12 Lets | 0 | 0 | 4 | 2 | 0 | 0 | 6 |
|---|
| No of Flats | 4 | 119 | 124 | 69 | 0 | 0 | 316 |
|---|
| 11/12 Lets | 1 | 15 | 20 | 10 | 0 | 0 | 46 |
|---|
Tullibody| | 1 apt | 2 apt | 3 apt | 4 apt | 5 apt | 6 apt | Total |
|---|
| No of Houses | 0 | 75 | 131 | 92 | 22 | 0 | 320 |
|---|
| 11/12 Lets | 0 | 5 | 8 | 0 | 1 | 0 | 14 |
|---|
| No of Flats | 0 | 52 | 100 | 13 | 0 | 0 | 165 |
|---|
| 11/12 Lets | 0 | 8 | 15 | 1 | 0 | 0 | 24 |
|---|
You may also be interested in...
Contact information
For further information about this page please contact:
Housing Business Management Team
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 450000 Fax: 01259 452400
Email: housing@clacks.gov.uk
Or use the on-line contact form