Unemployment Claimant Count Statistics 2012
Monthly unemployment claimant count statistics for 2012 compiled by Clackmannanshire Council's Performance and Partnership team.
| Area | Jan 12 | Feb 12 | Mar 12 | Apr 12 | May 12 | Jun 12 | Jul 12 | Aug 12 | Sept 12 | Oct 12 | Nov 12 | Dec 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clackmannanshire | 5.7 | 5.8 | 5.8 | 5.6 | 5.5 | 5.4 | 5.5 | 5.5 | 5.1 | 5.1 | 5.0 | 5.1 |
| Scotland | 4.3 | 4.4 | 4.4 | 4.2 | 4.1 | 4.2 | 4.3 | 4.3 | 4.0 | 3.9 | 3.9 | 3.9 |
| Jan 12 | Feb 12 | Mar 12 | Apr 12 | May 12 | Jun 12 | Jul 12 | Aug 12 | Sept 12 | Oct 12 | Nov 12 | Dec 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloa Claremont | 3.6 | 3.6 | 3.9 | 3.7 | 3.7 | 3.9 | 4.4 | 4.1 | 4.3 | 4.2 | 3.8 | 4.1 |
| Alloa East | 10.7 | 10.8 | 10.3 | 10.0 | 10.3 | 10.1 | 10.8 | 10.9 | 10.8 | 10.1 | 10.7 | 10.3 |
| Alloa Mar | 14.5 | 13.6 | 14.4 | 14.7 | 14.1 | 14.0 | 13.4 | 13.3 | 11.8 | 12.1 | 12.5 | 13.8 |
| Alloa North | 5.4 | 5.8 | 5.9 | 5.8 | 5.5 | 5.4 | 5.2 | 5.1 | 5.0 | 4.9 | 4.9 | 4.9 |
| Alloa West | 7.9 | 8.5 | 8.7 | 7.6 | 8.1 | 8.1 | 7.6 | 8.3 | 7.8 | 7.6 | 6.6 | 6.7 |
| Alva North | 3.0 | 3.4 | 3.2 | 2.9 | 2.9 | 3.2 | 3.5 | 3.0 | 3.1 | 3.2 | 3.0 | 2.7 |
| Alva South | 6.6 | 6.4 | 6.6 | 7.0 | 6.9 | 7.0 | 6.4 | 5.8 | 5.6 | 5.3 | 5.0 | 5.2 |
| Clackmannan | 6.5 | 6.5 | 6.7 | 6.7 | 6.7 | 6.2 | 7.6 | 7.4 | 7.2 | 6.7 | 6.6 | 6.6 |
| Delph and Cambus | 4.5 | 4.7 | 4.8 | 4.8 | 4.4 | 4.1 | 4.7 | 4.7 | 4.3 | 4.4 | 4.4 | 4.4 |
| Devon and Clackmannan North | 5.3 | 5.3 | 5.4 | 5.3 | 5.2 | 4.8 | 5.0 | 4.7 | 4.0 | 3.9 | 4.3 | 4.8 |
| Dollar and Muckhart | 1.5 | 1.6 | 1.9 | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 | 1.3 | 1.1 | 1.2 | 1.1 |
| Fairfield | 6.1 | 6.4 | 6.1 | 6.0 | 5.6 | 4.7 | 4.0 | 4.0 | 4.5 | 4.8 | 4.7 | 4.7 |
| Gartmorn | 6.5 | 6.8 | 6.1 | 6.1 | 6.0 | 5.9 | 6.6 | 6.4 | 5.6 | 5.4 | 5.6 | 5.5 |
| Menstrie | 3.4 | 3.7 | 3.4 | 3.6 | 3.3 | 3.2 | 3.3 | 3.7 | 2.8 | 3.4 | 3.5 | 3.5 |
| Muirside | 5.6 | 5.3 | 5.5 | 5.3 | 5.0 | 4.5 | 4.7 | 4.9 | 4.6 | 4.9 | 5.1 | 5.0 |
| St Serf's | 8.3 | 8.4 | 8.3 | 8.4 | 7.8 | 7.9 | 7.8 | 7.9 | 6.9 | 7.0 | 6.8 | 7.3 |
| Tillicoultry East | 4.4 | 4.6 | 4.2 | 3.5 | 3.6 | 3.9 | 3.9 | 3.9 | 3.6 | 3.2 | 3.1 | 3.3 |
| Tillicoultry West | 6.9 | 7.0 | 6.6 | 6.5 | 6.6 | 5.9 | 6.1 | 6.6 | 6.0 | 6.3 | 6.0 | 5.9 |
Source: National Statistics - NOMIS
Crown copyright material is reproduced with the permission of the Controller of HMSO.
You may also be interested in...
External Links
Page & Site Tools
Contact information
For further information about this page please contact:
Performance and Information Officer, Performance & Partnership Support
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452385/450000
Email: customerservice@clacks.gov.uk
Or use the on-line contact form







