Unemployment Claimant Count Statistics 2011
Monthly unemployment claimant count statistics for 2011 compiled by Clackmannanshire Council's Performance and Partnership team.
| Area | Jan 11 | Feb 11 | Mar 11 | Apr 11 | May 11 | Jun 11 | Jul 11 | Aug 11 | Sept 11 | Oct 11 | Nov 11 | Dec 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clackmannanshire | 5.8 | 5.8 | 5.7 | 5.5 | 5.7 | 5.7 | 5.7 | 5.8 | 5.6 | 5.4 | 5.5 | 5.5 |
| Scotland | 4.3 | 4.3 | 4.2 | 4.1 | 4.1 | 4.1 | 4.3 | 4.3 | 4.1 | 4.0 | 4.0 | 4.1 |
| Jan 11 | Feb 11 | Mar 11 | Apr 11 | May 11 | Jun 11 | Jul 11 | Aug 11 | Sept 11 | Oct 11 | Nov 11 | Dec 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloa Claremont | 4.2 | 4.0 | 4.3 | 4.1 | 4.3 | 4.0 | 4.1 | 4.1 | 3.9 | 3.8 | 3.7 | 3.4 |
| Alloa East | 10.0 | 9.9 | 10.7 | 10.2 | 10.5 | 10.2 | 10.6 | 10.9 | 10.3 | 10.3 | 10.2 | 10.0 |
| Alloa Mar | 12.5 | 13.4 | 13.3 | 13.0 | 12.9 | 13.2 | 13.2 | 12.8 | 13.9 | 13.6 | 13.4 | 13.5 |
| Alloa North | 4.8 | 4.7 | 4.5 | 5.0 | 4.7 | 5.3 | 5.3 | 5.2 | 4.9 | 4.7 | 4.8 | 5.3 |
| Alloa West | 7.7 | 7.6 | 8.0 | 7.6 | 7.8 | 7.4 | 7.8 | 8.1 | 7.8 | 7.3 | 7.6 | 7.5 |
| Alva North | 3.9 | 4.1 | 4.1 | 3.8 | 3.8 | 3.6 | 4.0 | 4.0 | 3.8 | 3.4 | 2.8 | 3.1 |
| Alva South | 7.0 | 7.3 | 7.0 | 6.6 | 6.7 | 7.0 | 6.9 | 6.8 | 7.2 | 7.0 | 7.4 | 6.9 |
| Clackmannan | 8.0 | 7.4 | 7.6 | 7.1 | 7.3 | 6.8 | 7.1 | 6.9 | 6.6 | 6.1 | 6.3 | 6.1 |
| Delph and Cambus | 4.6 | 4.1 | 4.1 | 4.0 | 3.8 | 4.2 | 4.2 | 4.5 | 3.8 | 3.9 | 4.2 | 4.2 |
| Devon and Clackmannan North | 5.0 | 5.1 | 5.0 | 4.8 | 5.6 | 4.9 | 5.4 | 5.4 | 5.1 | 4.9 | 5.3 | 4.9 |
| Dollar and Muckhart | 2.0 | 1.9 | 2.0 | 2.0 | 2.1 | 2.0 | 1.9 | 1.9 | 2.4 | 1.6 | 1.6 | 1.5 |
| Fairfield | 5.9 | 6.1 | 5.9 | 5.8 | 6.5 | 6.1 | 5.6 | 5.5 | 5.9 | 5.6 | 5.3 | 5.6 |
| Gartmorn | 7.3 | 7.0 | 6.2 | 5.8 | 5.6 | 6.3 | 6.1 | 6.5 | 6.3 | 6.6 | 6.5 | 6.4 |
| Menstrie | 4.3 | 4.2 | 3.6 | 3.9 | 4.3 | 3.8 | 4.4 | 4.1 | 3.4 | 3.2 | 3.0 | 2.9 |
| Muirside | 5.4 | 5.4 | 5.4 | 4.7 | 5.1 | 5.7 | 5.3 | 5.3 | 5.2 | 5.4 | 5.7 | 5.8 |
| St Serf's | 9.1 | 9.2 | 8.9 | 8.9 | 8.7 | 8.5 | 8.6 | 8.5 | 8.1 | 7.6 | 8.2 | 8.1 |
| Tillicoultry East | 4.2 | 3.9 | 3.9 | 3.9 | 4.0 | 4.3 | 4.3 | 4.5 | 4.6 | 3.8 | 4.0 | 4.3 |
| Tillicoultry West | 6.3 | 5.9 | 6.0 | 6.3 | 5.9 | 6.1 | 6.3 | 6.3 | 5.5 | 5.5 | 6.3 | 6.7 |
Source: National Statistics - NOMIS
Crown copyright material is reproduced with the permission of the Controller of HMSO.
You may also be interested in...
External Links
Page & Site Tools
Contact information
For further information about this page please contact:
Performance and Information Officer, Performance & Partnership Support
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452385/450000
Email: customerservice@clacks.gov.uk
Or use the on-line contact form







