Workforce structure in Clackmannanshire
Over the last several years, the structure of workforce in Clackmannanshire has substantially changed. A revised version of Standard Occupational Classification (SOC 2010) shows a decline in occupations requiring good general education and utilising skills necessary to operate machinery and industrial plants.
In the last two years the proportion of employees in group 8 of SOC has reached its lowest level after fluctuating between 2005 and 2011. On the other hand, the proportion of people employed in environments requiring experience of process and business management, a degree or a high level of vocational qualification has increased over the years. However, in the last year the proportion of people in these occupations (with the exception of administrative occupations) has slightly fallen.
The table below illustrates how Clackmannanshire's workforce has changed in the last decade.
| Major Group | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | Change 2004-2012 (%) |
|---|---|---|---|---|---|---|---|---|---|
| Managers, directors and senior officials | 1,500 | 1,900 | 2,000 | 1,700 | 2,000 | 2,500 | 2,700 | 2,000 | +33.3% |
| Professional occupations | 3,200 | 3,300 | 3,600 | 3,800 | 3,100 | 3,700 | 4,900 | 4,600 | +43.8% |
| Associate professional and technical occupations | 2,300 | 2,000 | 3,400 | 2,500 | 3,200 | 2,400 | 3,000 | 3,200 | +39.1% |
| Administrative and secretarial occupations | 2,600 | 2,400 | 2,600 | 2,100 | 2,100 | 2,400 | 1,200 | 1,700 | -34.6% |
| Skilled trades occupations | 2,700 | 2,600 | 1,800 | 3,000 | 2,800 | 2,900 | 2,700 | 2,100 | -22.2% |
| Caring, leisure and other service occupations | 2,200 | 2,200 | 2,400 | 2,100 | 2,300 | 2,000 | 2,000 | 2,300 | +4.5% |
| Sales and customer service occupations | 2,700 | 2,000 | 2,200 | 2,200 | 2,500 | 2,500 | 2,600 | 2,000 | -25.9% |
| Process, plant and machine operatives | 2,400 | 2,000 | 1,700 | 1,800 | 1,800 | 2,000 | 2,300 | 1,500 | -37.5% |
| Elementary occupations | 2,900 | 3,200 | 2,900 | 2,600 | 2,200 | 3,400 | 2,700 | 2,300 | -20.7% |
For further information on general nature of qualifications and experience for the above occupations, please see the SOC 2010website.
Source: Office for National Statistics, Nomis
You may also be interested in...
Page & Site Tools
Contact information
For further information about this page please contact:
Performance and Information Officer, Performance & Partnership Support
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452385/450000
Email: customerservice@clacks.gov.uk
Or use the on-line contact form







