Scottish Parliament Region
Results for Scottish Parliament Region election held on Thursday 5th May 2011.
| Candidate | Votes | % |
|---|---|---|
| All Scotland Pensioners Party | 370 | 1.35% |
| British National Party | 178 | 0.65% |
| Scottish Christian Party "Proclaiming Christ's Lordship" | 83 | 0.30% |
| Scottish Christian Peoples Alliance | 86 | 0.31% |
| Scottish Conservative and Unionist Party | 3328 | 12.14% |
| Scottish Green Party | 1374 | 5.01% |
| Scottish Labour Party | 8148 | 29.73% |
| Scottish Liberal Democrats | 875 | 3.19% |
| Scottish National Party (SNP) | 12274 | 44.78% |
| Scottish Socialist Party | 99 | 0.36% |
| Socialist Labour Party | 284 | 1.04% |
| Solidarity - Scotland's Socialist Movement | 27 | 0.10% |
| UK Independence Party (UKIP) | 246 | 0.90% |
| Andrew Roger Rodger Andrew | 35 | 0.13% |
Returning Officer
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452266
Email: elections@clacks.gov.uk