Clackmannanshire Area
Results for European Parliament election held on Thursday 4th June 2009.
| Candidate | Votes | % |
|---|---|---|
| British National Party | 291 | 2.82% |
| Christian Party "Proclaiming Christ's Lordship" | 119 | 1.15% |
| Conservative Party | 1360 | 13.19% |
| Duncan Robertson | 90 | 0.87% |
| Jury Team | 63 | 0.61% |
| Liberal Democrats | 764 | 7.41% |
| No2EU: Yes to Democracy | 71 | 0.69% |
| Scottish Green Party | 668 | 6.48% |
| Scottish National Party | 3424 | 33.22% |
| Scottish Socialist Party | 86 | 0.83% |
| Socialist Labour Party | 240 | 2.33% |
| The Labour Party | 2599 | 25.22% |
| UK Independence Party | 480 | 4.66% |
Returning Officer
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452266
Email: elections@clacks.gov.uk