Westminster Parliament election Thursday 5th May 2005
Results for Westminster Parliament election held on Thursday 5th May 2005.
Ochil and South Perthshire
- Electorate
- 70731
- Turnout
- 46697 (66.02%)
- Rejected ballots
- 72 (0.15%)
| Candidate | Votes | % | Elected |
|---|---|---|---|
| Maitland Kelly Free Scotland Party | 183 | 0.4% | |
| Elizabeth Jane Smith Scottish Conservative & Unionist Party | 10021 | 21.5% | |
| George Baxter Scottish Green Party | 978 | 2.1% | |
| Gordon Raymond Banks Scottish Labour Party | 14645 | 31.4% | ![]() |
| Catherine Whittingham Scottish Liberal Democrats | 6218 | 13.3% | |
| Annabelle Ewing Scottish National Party | 13957 | 29.9% | |
| Iain Campbell Scottish Socialist Party | 420 | 0.9% | |
| David Bushby UKIP Scotland | 275 | 0.6% |
See also
Page tools
Contact information
For further information about this page please contact:
Depute Returning Officer, Chief Executive's Services
Greenfield House, Tullibody Road, Alloa, FK10 2AD
Tel: 01259 452103 / 450000
Email: adminservices@clacks.gov.uk
Or use the on-line contact form




